Variants | 64GB, 128GB, 256GB |
---|
IPhone
IPhone 8G
Availability:
47 in stock
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|---|---|
Weight | 148 g (5.22 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame | |
SIM | Nano-SIM | |
IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|---|---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) | |
Protection | Ion-strengthened glass | |
3D Touch display & home button |
PLATFORM | OS | iOS 11, up to iOS 16.6 |
---|---|---|
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
GPU | Apple GPU (three-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
NVMe |
MAIN CAMERA | Single | 12 MP, f/1.8, 28mm (wide), PDAF, OIS |
---|---|---|
Features | Quad-LED dual-tone flash, HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
SELFIE CAMERA | Single | 7 MP, f/2.2 |
---|---|---|
Features | Face detection, HDR, panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
BATTERY | Type | Li-Ion 1821 mAh, non-removable (6.96 Wh) |
---|---|---|
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
Talk time | Up to 14 h (3G) |
MISC | Colors | Silver, Space Gray, Gold, Red |
---|
£85.00 – £105.00
Compare
There are no reviews yet.