Save Big on Warehouse Cleaning
Go to Daily Deals SectionSamsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
iParts4u High Quality Tempered Glass Screen Protector – iPhone 13 – iPhone 13 Pro

iParts4u High Quality Tempered Glass Screen Protector – iPhone 13 – iPhone 13 Pro
Compatible with:
What’s included:
1 x iParts4u High Quality Tempered Glass Screen Protector – iPhone 13 – iPhone 13 Pro
1 x Wet wipes for cleaning the surface of the phone
1 x Dry wipes for use after the wet wipes before applying the screen protector
1 x Sticker sets for removing dust particles
For iPhone 13 Mini – iPhone 13 – Charge Port Only – Pink – 10 Pack – Requires Soldering

For iPhone 13 Mini – iPhone 13 – Charge Port Only – Pink – 10 Pack – Requires Soldering
Compatible WIth
What’s Included: 1 x For iPhone 13 Mini – iPhone 13 – Charge Port Only – Pink – 10 Pack – Requires Soldering
For iPhone 13 Mini – Wireless Charger IC – 338S00817
For iPhone 12 Pro Max – Screen Assembly OLED – Refurbished
Warranty
12 Months
Compatible with:
for iPhone 12 Pro Max
What’s included:
1 x For iPhone 12 Pro Max – Screen Assembly OLED – Refurbished
How to Install / Tips:
Genuine iPhone 12 Mini – Rear Housing With Parts – Green – Original Pulled – Grade A – CE Mark

Genuine iPhone 12 Mini – Rear Housing With Parts – Green – Original Pulled – Grade A – CE Mark
Condition:
Compatible with:
What’s Included:
Genuine iPad Pro 11 A1980 Wi-Fi – Rear Housing Assembly With Battery & Speakers – Space Grey – Original Pulled – Grade B – CE Mark

Genuine iPad Pro 11 A1980 Wi-Fi – Rear Housing Assembly With Battery & Speakers – Space Grey – Original Pulled – Grade B – CE Mark
Compatible with:
What’s Included:
For iPad Mini 4 – LCD Screen – Refurbished – White
Compatible with:
for iPad Mini 4 Wi-Fi
for iPad Mini 4 Wi-Fi & 4G
What’s included: 1 x For iPad Mini 4 – LCD Screen – Refurbished – White
How to Install / Tips:
For MacBook 13.3 – A1342 – Battery – A1331 6400mAh – 2009-2010
Compatible Models:
What’s included?
1 x For MacBook 13.3 – A1342 – Battery – A1331 6400mAh – 2009-2010
How to Install / Tips:
For MacBook Air 13.3 – A1502 – 821-1790-A I/O Board Flex Cable – 2013 – 2015
Compatible Models:
What’s included?
1 x For MacBook (Above Models) – 821-1790-A I/O Board Flex Cable
How to Install / Tips:
Genuine Samsung Galaxy S20 FE – SM-G780 – Screen Assembly – Blue – GH82-24220A / GH82-24219A

Genuine Samsung Galaxy S20 FE – SM-G780 – Screen Assembly – Blue – GH82-24220A / GH82-24219A
Warranty:
Manufacturer:
Manufacturer Part Number:
Compatible with:
What’s Included:
Samsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Trending products
Go to Trending productsSamsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Popular Products
Samsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:





























