Deals of The Day
Go to Daily Deals SectionFor iPhone 12 Series – iPhone 13 Series – Charging Port Anti Dust Foam Gasket – 10 Pack
For iPhone 12 Series – iPhone 13 Series – Charging Port Anti Dust Foam Gasket – 10 Pack
Compatible WIth
What’s Included: 1 x For iPhone 12 Series – iPhone 13 Series – Charging Port Anti Dust Foam Gasket – 10 Pack
For iPhone 13 – Flashlight Flex Cable
Warranty
12 Months
Compatible with:
iPhone 13 – A2482, A2631, A2634, A2635, A2633
What’s included:
1 x For iPhone 13 – Flashlight Flex Cable
How to Install / Tips:
Genuine iPhone 13 – Rear Housing Assembly With Parts – Green – Original Pulled – Grade A – CE Mark
Genuine iPhone 13 – Rear Housing Assembly With Parts – Green – Original Pulled – Grade A – CE Mark
Condition:
Compatible with:
What’s Included:
For iPhone 13 – iPhone 13 Mini – Rear Camera Lens Protective Cover – 2pcs – Midnight
For iPhone 13 – iPhone 13 Mini – Rear Camera Lens Protective Cover – 2pcs – Midnight
Warranty
12 Months
Compatible with:
iPhone 13 – A2482, A2631, A2634, A2635, A2633
iPhone 13 Mini – A2481, A2626, A2629, A2630, A2628
What’s included:
1 x For iPhone 13 – iPhone 13 Mini – Rear Camera Lens Protective Cover – 2pcs – Midnight
How to Install / Tips:
Genuine iPhone 13 Mini – Rear Housing Assembly With Parts – Starlight – Original Pulled – Grade A – CE Mark
Genuine iPhone 13 Mini – Rear Housing Assembly With Parts – Starlight – Original Pulled – Grade A – CE Mark
Condition:
Compatible with:
What’s Included:
For iPhone 12 – iPhone 12 Pro – Screen Assembly OLED – XO7 – Soft
Warranty
12 Months – LCD breakage and cables torn warranty on this product as long as there is no crack to the LCD Glass
Compatible with:
iPhone 12 – A2172, A2402, A2403, A2404
iPhone 12 Pro – A2341, A2406, A2407, A2408
What’s included:
1 x For iPhone 12 – iPhone 12 Pro – Screen Assembly OLED – XO7 – Soft
For iPhone 11 Pro – Screen Assembly Incell LCD – Ultra – IC Removable
Compatible with:
What’s included:
For iPhone XS – OLED Screen Assembly – iP9 – Hard
Warranty:
Manufacturer:
Specifications:
Compatible with:
What’s Included:
For iPhone X – Screen Assembly OLED – Black – XO7 Soft
Warranty
Compatible with:
What’s included:
For iPhone 7 – LCD Screen and Digitizer Assembly – Black – Premium Quality
Compatible with:
For iPhone 7
What’s included: 1 x For iPhone 7 – LCD Screen and Digitizer Assembly – Black – Premium Quality
How to Install / Tips:
For iPad 7 (2019) – iPad 8 (2020) – iPad 9 (2021) – Touch Screen Digitizer – Black – Ultra
For iPad 7 (2019) – iPad 8 (2020) – iPad 9 (2021) – Touch Screen Digitizer – Black – Ultra
Compatible with:
What’s included: 1x For iPad 7 (2019) – iPad 8 (2020) – iPad 9 (2021) – Touch Screen Digitizer – Black – Ultra
For MacBook Air 11.6 / 13.3 – Pro 13.3 – A1465 – A1466 – A1425 – A1502 – A1398 – A1278 – A1369 – A1370 – FPC Connector
For MacBook Air 11.6 / 13.3 – Pro 13.3 – A1465 – A1466 – A1425 – A1502 – A1398 – A1278 – A1369 – A1370 – FPC Connector
Compatible Models:
What’s included?
1 x For MacBook (Above Models) – FPC Connector
How to Install / Tips:
Genuine Samsung Galaxy S20 Ultra – SM-G988 – AMOLED Screen Assembly – Grey – GH82-26032B
Genuine Samsung Galaxy S20 Ultra – SM-G988 – AMOLED Screen Assembly – Grey – GH82-26032B
Manufacturer: Samsung
Warranty: 30 days
Samsung Part Number: GH82-26032B
We would recommend that customers watch a few repair videos before undertaking this repair. Please also ensure you disconnect the battery before install.
Compatible with:
For Samsung S20 Ultra – SM-G988
What’s included: 1 x Genuine Samsung Galaxy S20 Ultra – SM-G988 – AMOLED Screen Assembly – Grey – GH82-26032B
For Samsung Galaxy – S10e – SM-G970 – Headphone Audio Jack Flex Cable – GH59-14974A
For Samsung Galaxy – S10e – SM-G970 – Headphone Audio Jack Flex Cable – GH59-14974A
Warranty:
iParts4U Lifetime Warranty
Compatible with:
What’s included:
1 x For Samsung Galaxy S10 – S10e – S10 Plus – Headphone Audio Jack Flex Cable
How to Install / Tips:
Genuine Samsung Galaxy – A3 – SM-A320 – LCD Adhesive – GH81-12399A
Manufacturer: Samsung
Warranty: 30 days
Samsung Part Number: GH81-12399A
We would recommend that customers watch a few repair videos before undertaking this repair. Please also ensure you disconnect the battery before install.
Compatible with:
· For Samsung Galaxy A3 – SM-A310 (2016)
· For Samsung Galaxy A3 – SM-A320 (2017)
· For Samsung Galaxy A5- SM-A500 (2016)
· For Samsung Galaxy A5 SM-A520 (2017)
· For Samsung Galaxy A7 – SM-A700 (2017)
· For Samsung Galaxy J1 – SM-J120 (2016)
· For Samsung Galaxy J3 – SM-J320 (2016)
· For Samsung Galaxy J3 – SM-J330 (2017)
· For Samsung Galaxy J5 – SM-J500 (2015)
· For Samsung Galaxy J5 – SM-J510 (2016)
· For Samsung Galaxy J5 – SM-J530 (2017)
· For Samsung Galaxy S5 Neo – SM-G903
· For Samsung Galaxy S6 – SM-G920F
· For Samsung Galaxy S6 Edge – SM-G925
· For Samsung Galaxy Tab S3 9.7” – SM-T825- 3G/LTE
· For Samsung Galaxy Xcover 4 – SM-G390
What’s included: 1 x For Samsung Galaxy – Double Sided LCD Adhesive
How to Install / Tips:
· Please choose the right part before placing an order.
· Please try to handle the repair or replacement work in a dry and dust free environment without direct sunlight.
· Special tooling is required when disassembling and reassembling any Samsung mobile device.
· The installation of any new parts should be done by a qualified person. iParts4u is not responsible for any damage caused during installation.
Laptops & Computers
Go to Daily Deals SectionHeadphones
Go to Daily Deals SectionSamsung A03
BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
---|---|---|
Chipset | Unisoc T606 (12 nm) | |
CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | microUSB 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
MISC | Colors | Black, Blue, Red |
---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, August 24 |
---|---|---|
Status | Available. Released 2022, October 10 |
BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.2 |
---|---|---|
Video | Yes |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Accelerometer, proximity |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|
Samsung A14
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, February 28 |
---|---|---|
Status | Available. Released 2023, March 27 |
BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|---|---|
Weight | 201 g (7.09 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 13, One UI Core 5 |
---|---|---|
Chipset | Mediatek MT6769 Helio G80 (12 nm) – Version A Exynos 850 (8nm) – Version B |
|
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) – Version A Octa-core (4×2.0 GHz Cortex-A55 & 4×2.0 GHz Cortex-A55) – Version B |
|
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Black, Dark Red, Silver, Green |
---|
Samsung A14 5G
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, January 04 |
---|---|---|
Status | Available. Released 2023, January 12 |
BODY | Dimensions | 167.7 x 78 x 9.1 mm (6.60 x 3.07 x 0.36 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) |
PLATFORM | OS | Android 13, One UI Core 5 |
---|---|---|
Chipset | Exynos 1330 (5nm) – SM-A146B Mediatek MT6833 Dimensity 700 (7 nm) – SM-A146P |
|
CPU | Octa-core (2×2.4 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) – SM-A146B Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) – SM-A146P |
|
GPU | Mali-G68 MP2 – SM-A146B Mali-G57 MC2 – SM-A146P |
MEMORY | Card slot | microSDXC (uses shared SIM slot) – USA only microSDXC (dedicated slot) – International |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Exynos 1330 chipset only), recording | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 15W wired |
MISC | Colors | Black, Light Green, Dark Red, Silver |
---|---|---|
Models | SM-A146B, SM-A146B/DS, SM-A146P, SM-A146P/DS, SM-A146U, SM-A146U1, SM-A146U1/DS, SM-A146W, SM-A146P/N, SM-A146P/DSN, SM-S146VL | |
SAR | 1.00 W/kg (head) 1.00 W/kg (body) | |
SAR EU | 0.56 W/kg (head) 1.28 W/kg (body) | |
TESTS | Performance | AnTuTu: 307886 (v9) GeekBench: 1727 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|
Samsung A23
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 05 |
---|---|---|
Status | Available. Released 2022, September 02 |
BODY | Dimensions | 165.4 x 76.9 x 8.4 mm (6.51 x 3.03 x 0.33 in) |
---|---|---|
Weight | 197 g (6.95 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 120Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~82.5% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.7 GHz Kryo 660 Silver) | |
GPU | Adreno 619 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) – USA 8 MP, f/2.2, (wide) – International |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A236U, SM-A236U1, SM-A236B, SM-A236B/DS, SM-A236B/DSN, SM-A236E | |
SAR | 0.68 W/kg (head) 0.57 W/kg (body) | |
SAR EU | 1.49 W/kg (head) 1.25 W/kg (body) |
Samsung A24
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, April 19 |
---|---|---|
Status | Available. Released 2023, May 05 |
BODY | Dimensions | 162.1 x 77.6 x 8.3 mm (6.38 x 3.06 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED, 90Hz, 1000 nits (peak) |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Mediatek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Black, Lime Green, Blue gradient, Dark red |
---|---|---|
Models | SM-A245F, SM-A245F/DS, SM-A245F/DSN, SM-A245M, SM-A245M/DS, SM-A245N | |
SAR EU | 0.41 W/kg (head) 1.30 W/kg (body) |
Samsung A34
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, March 14 |
---|---|---|
Status | Available. Released 2023, March 24 |
BODY | Dimensions | 161.3 x 78.1 x 8.2 mm (6.35 x 3.07 x 0.32 in) |
---|---|---|
Weight | 199 g (7.02 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 120Hz, 1000 nits (HBM) |
---|---|---|
Size | 6.6 inches, 106.9 cm2 (~84.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~390 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Mediatek MT6877V Dimensity 1080 (6 nm) | |
CPU | Octa-core (2×2.6 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MC4 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0″, 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1″, 1.12µm |
---|---|---|
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Lime, Graphite, Violet, Silver |
---|---|---|
Models | SM-A346E, SM-A346B, SM-A346B/DS, SM-A346B/DSN, SM-A346E/DS, SM-A346E/DSN, SM-A346M, SM-A346M/N, SM-A346M/DSN, SM-A3460 | |
SAR EU | 0.55 W/kg (head) 1.49 W/kg (body) |
Samsung A54
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, March 15 |
---|---|---|
Status | Available. Released 2023, March 24 |
BODY | Dimensions | 158.2 x 76.7 x 8.2 mm (6.23 x 3.02 x 0.32 in) |
---|---|---|
Weight | 202 g (7.13 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Single SIM (Nano-SIM, eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 min) |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1000 nits (HBM) |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~82.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 13, One UI 5.1 |
---|---|---|
Chipset | Exynos 1380 (5 nm) | |
CPU | Octa-core (4×2.4 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G68 MP5 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56″, 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps, 720p@480fps |
SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
---|---|---|
Video | 4K@30fps, 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer (USA only) |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 25W wired |
MISC | Colors | Lime, Graphite, Violet, White |
---|---|---|
Models | SM-A546V, SM-A546U, SM-A546U1, SM-A546B, SM-A546B/DS, SM-A546E, SM-A546E/DS, SM-A5460 | |
SAR | 0.81 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.69 W/kg (head) 1.34 W/kg (body) |
Samsung A74
Network
2G Band | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE |
5G Band | SA/NSA |
Body
Dimensions | – |
Weight | – |
Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Colours | Various |
Display
Type | SuperAMOLED |
Size | 6.75-inches |
Resolution | 1080 x 2400 pixels |
Features | 120Hz Refresh rate, |
Platform
UI | One UI |
OS | Android 12 |
Chipset | Exynos (unknown) |
CPU | Octa-core |
Memory
Built in | 128GB Built-in, 8GB RAM |
Card slot | microSDXC (uses shared SIM slot) |
Camera
Main Camera | Quad Camera: 108MP + 12MP + 12MP + 5MP |
Selfie Camera | 32MP |
Features | 4K@30fps |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery
Capacity | Li-Po 5000 mAh, non-removable |
Samsung S20
BODY | Dimensions | 151.7 x 69.1 x 7.9 mm (5.97 x 2.72 x 0.31 in) |
---|---|---|
Weight | 163 g (5.75 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame | |
SIM | Nano-SIM and eSIM or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.2 inches, 93.8 cm2 (~89.5% screen-to-body ratio) | |
Resolution | 1440 x 3200 pixels, 20:9 ratio (~563 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Always-on display 120Hz@FHD/60Hz@QHD refresh rate |
PLATFORM | OS | Android 10, upgradable to Android 13, One UI 5 |
---|---|---|
Chipset | Exynos 990 (7 nm+) – Global Qualcomm SM8250 Snapdragon 865 5G (7 nm+) – USA |
|
CPU | Octa-core (2×2.73 GHz Mongoose M5 & 2×2.50 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55) – Global Octa-core (1×2.84 GHz Cortex-A77 & 3×2.42 GHz Cortex-A77 & 4×1.80 GHz Cortex-A55) – USA |
|
GPU | Mali-G77 MP11 – Global Adreno 650 – USA |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM | |
UFS 3.0 |
