Deals of The Day
Go to Daily Deals SectionFor iPhone 12 Series – iPhone 13 Series – iPhone 14 Series – Small Audio IC – 338S00537

For iPhone 12 Series – iPhone 13 Series – iPhone 14 Series – Small Audio IC – 338S00537
Compatible WIth
What’s Included: 1 x For iPhone 12 Series / iPhone 13 Series / iPhone 14 Series – Small Audio IC – 338S00537
For iPhone 8 – iPhone SE 2020 – iPhone SE 2022 – Earpiece Speaker
We would recommend that customers watch a few repair videos before undertaking this repair. Please also ensure you disconnect the battery before install.
Compatible with:
for iPhone 8
for iPhone SE 2nd Generation 2020
What’s included: 1 x For iPhone 8 – iPhone SE2 – Earpiece Speaker
For iPhone 13 – iPhone 13 Pro – iPhone 13 Pro Max – iPhone 14 – iPhone 14 Plus – Earpiece Mesh – 10 Pack

For iPhone 13 – iPhone 13 Pro – iPhone 13 Pro Max – iPhone 14 – iPhone 14 Plus – Earpiece Mesh – 10 Pack
Warranty
12 Months
Compatible with:
What’s included:
1 x For iPhone 13 – iPhone 13 Pro – iPhone 13 Pro Max – iPhone 14 – iPhone 14 Plus – Earpiece Mesh – 10 Pack
How to Install / Tips:
For iPhone 11 Pro – 11 Pro Max – 12 Series – 13 Series – SIM Tray Eject PIN – Silver – 10 Pack

For iPhone 11 Pro – 11 Pro Max – 12 Series – 13 Series – SIM Tray Eject PIN – Silver – 10 Pack
Compatible with:
What’s Included:
For iPhone X Series – 11 Series – 12 Series – 13 Series – 14 Series – Bottom Screw Set – 2pcs – Rose

For iPhone X Series – 11 Series – 12 Series – 13 Series – 14 Series – Bottom Screw Set – 2pcs – Rose
Compatible with:
What’s included:
Laptops & Computers
Go to Daily Deals SectionHeadphones
Go to Daily Deals SectionSamsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
TV Entertainment
Go to Daily Deals SectionFor iPhone 12 Series – iPhone 13 Series – iPhone 14 Series – Small Audio IC – 338S00537

For iPhone 12 Series – iPhone 13 Series – iPhone 14 Series – Small Audio IC – 338S00537
Compatible WIth
What’s Included: 1 x For iPhone 12 Series / iPhone 13 Series / iPhone 14 Series – Small Audio IC – 338S00537
For iPhone 8 – iPhone SE 2020 – iPhone SE 2022 – Earpiece Speaker
We would recommend that customers watch a few repair videos before undertaking this repair. Please also ensure you disconnect the battery before install.
Compatible with:
for iPhone 8
for iPhone SE 2nd Generation 2020
What’s included: 1 x For iPhone 8 – iPhone SE2 – Earpiece Speaker
For iPhone 13 – iPhone 13 Pro – iPhone 13 Pro Max – iPhone 14 – iPhone 14 Plus – Earpiece Mesh – 10 Pack

For iPhone 13 – iPhone 13 Pro – iPhone 13 Pro Max – iPhone 14 – iPhone 14 Plus – Earpiece Mesh – 10 Pack
Warranty
12 Months
Compatible with:
What’s included:
1 x For iPhone 13 – iPhone 13 Pro – iPhone 13 Pro Max – iPhone 14 – iPhone 14 Plus – Earpiece Mesh – 10 Pack
How to Install / Tips:
For iPhone 11 Pro – 11 Pro Max – 12 Series – 13 Series – SIM Tray Eject PIN – Silver – 10 Pack

For iPhone 11 Pro – 11 Pro Max – 12 Series – 13 Series – SIM Tray Eject PIN – Silver – 10 Pack
Compatible with:
What’s Included:
For iPhone X Series – 11 Series – 12 Series – 13 Series – 14 Series – Bottom Screw Set – 2pcs – Rose

For iPhone X Series – 11 Series – 12 Series – 13 Series – 14 Series – Bottom Screw Set – 2pcs – Rose
Compatible with:
What’s included:
Smartphones & Tablets
Go to Daily Deals SectionSamsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Cameras
Go to Daily Deals SectionSamsung A03
| BODY | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
|---|---|---|
| Weight | 196 g (6.91 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 11, upgradable to Android 13, One UI core 5 |
|---|---|---|
| Chipset | Unisoc T606 (12 nm) | |
| CPU | Octa-core (2×1.6 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM, 64GB 3GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
| MISC | Colors | Black, Blue, Red |
|---|
Samsung A035
Specification:
Samsung A042
NETWORK
Technology
GSM / HSPA / LTE
SIM
Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by)
DISPLAY
Type PLS LCD
Size 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio)
Resolution 720 x 1600 pixels, 20:9 ratio (~270 ppi density)
PLATFORM
OS Android 12, One UI Core 4.1
CPU Octa-core (4×2.3 GHz & 4×1.8 GHz)
MAIN CAMERA
Dual 50 MP, f/1.8, (wide), AF
2 MP, f/2.4, (depth)
SELFIE CAMERA
Single 5 MP, f/2.2
SOUND
Loudspeaker Yes
3.5mm jack Yes
COMMS
WLAN Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot
Bluetooth 5.0, A2DP, LE
Positioning Yes, GLONASS, GALILEO, BDS
NFC No
Radio Unspecified
USB USB Type-C 2.0
BATTERY
Type Li-Po 5000 mAh, non-removable
Samsung A04
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2022, August 24 |
|---|---|---|
| Status | Available. Released 2022, October 10 |
| BODY | Dimensions | 164.4 x 76.3 x 9.1 mm (6.47 x 3.00 x 0.36 in) |
|---|---|---|
| Weight | 192 g (6.77 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| DISPLAY | Type | PLS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
| PLATFORM | OS | Android 12, upgradable to Android 13, One UI Core 5.0 |
|---|---|---|
| Chipset | Mediatek MT6765 Helio P35 (12nm) | |
| CPU | Octa-core (4×2.3 GHz Cortex-A53 & 4×1.8 GHz Cortex-A53) | |
| GPU | PowerVR GE8320 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 32GB 4GB RAM, 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
|---|---|---|
| Video | Yes |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|
| BATTERY | Type | Li-Po 5000 mAh, non-removable |
|---|
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Deep Purple – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Gold – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Silver – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:
Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A

Genuine iPhone 14 Pro Max – Rear Housing Assembly – Space Black – Original Pulled – Grade A
This genuine rear housing has been pulled from a used iPhone, it is in grade A condition, being genuine allows you to keep the original look of your iPhone 14 Pro Max. As this is a difficult repair we would recommend that this is done by a professional.
Condition:
Compatible with:
What’s Included:

































