MSi Katana 15 – HX B14WFK Gaming Laptop
Rated 0 out of 5
0 Reviews
In stock
£1,450.00
| Series | MSi. Sword / Katana |
|---|---|
| Model | MSi Katana 15 – HX B14WFK Gaming Laptop |
| OS Version | Windows 11 Home |
| Processor | Intel Core i7 |
| Generation | 14th Gen |
| Speed | 2.2 / 5.2 Ghz, i7-14650HX, 30MB Cache, 16 Cores, 24 Threads |
| Screen Size | 15.6″ |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6″ FHD 144HZ |
| RAM | 16 GB |
| Drive | 1 TB |
| Type | SSD |
| Optical | No Optical Drive |
| Graphics Card | nVidia Graphics |
| Memory | 8 GB GeForce RTX 5050 |
| Detail | NVIDIA® GeForce RTX™ 5050 |
| Audio | 2x 2W Speaker |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, USB 3.x, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 359 x 262 x 25.5 mm |
| Weight | 5.2 lbs |
| Warranty | International / Manufacturer |
| Color | Black |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied.
Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Related products
HP Notebook 15 - FD0557nia
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0557nia |
| OS Version | DOS |
| Processor | Intel Core i7 |
| Generation | 13th Gen |
| Speed | 3.7 / 5.0 Ghz, i7-1355U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Victus 15 - FA2082wm Gaming Laptop
Rated 0 out of 5
0 Reviews| Model | HP Victus 15 - FA2082wm Gaming Laptop |
|---|---|
| OS Version | Windows 11 Home |
| Processor | Intel Core i5 |
| Generation | 13th Gen |
| Speed | 3.4 / 4.6 Ghz, i5-13420H, 12MB Cache, 8 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" diagonal FHD display |
| RAM | 16 GB |
| Detail | 16 GB DDR4-3200 MT/s (1 x 16 GB) Transfer rates up to 3200 MT/s. 1 x 16 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | 6 GB GeForce RTX 4050 |
| Detail | NVIDIA® GeForce RTX™ 4050 Laptop GPU (6 GB GDDR6 dedicated) |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C |
| Dimensions | 14.09 x 10.04 x 0.93 in |
| Weight | 5.06 lbs |
| Warranty | International / Manufacturer |
| Color Detail | Mica silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP OmniBook X Flip 2-in-1 Next Gen AI PC 14 - FM0096TU : 1y
Rated 0 out of 5
0 Reviews| Series | HP. OmniBook |
|---|---|
| Model | HP OmniBook X Flip 2-in-1 Next Gen AI PC 14 - FM0096TU : 1y |
| OS Version | Windows 11 Home |
| Processor | Intel Core Ultra 7 |
| Generation | Series 2 |
| Speed | 2.2 / 4.8 Ghz, 256V, 12MB Cache, 8 Cores, 8 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14" diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits |
| RAM | 16 GB |
| Detail | 16GB LPDDR5X 8533 on-board |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512GB PCIe Gen4 |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel Arc 140V GPU |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Features | Wifi, TouchScreen, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 12.32 x 8.60 x 0.58 in |
| Weight | 3.11 lbs |
| Warranty | International / Manufacturer |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0532nia
Rated 0 out of 5
0 Reviews| Model | HP Notebook 15 - FD0532nia |
|---|---|
| OS Version | DOS |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 3.3 / 4.5 Ghz, i3-1315U, 10MB Cache, 6 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 4 GB |
| Detail | 4 GB DDR4-3200 MT/s (1 x 4 GB) |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 3.0, USB 3.x, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP EliteBook - 640 G11 : 1Y
Rated 0 out of 5
0 Reviews| Series | Hp. EliteBook |
|---|---|
| Model | HP EliteBook - 640 G11 : 1Y |
| OS Version | DOS |
| Processor | Intel Core Ultra 5 |
| Generation | Series 1 |
| Speed | 1.3 / 4.3 Ghz, 125U, 12MB Cache, 12 Cores, 14 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14.0" diagonal Anti-Glare WUXGA (1920x1200) UWVA IPS WLED display, 300 nits, for FHD Webcam |
| RAM | 8 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C, Thunderbolt |
| Dimensions | 12.54 x 8.83 x 0.42 in |
| Weight | 3.08 lbs |
| Warranty | 1 Year Local |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP OmniBook 5 Flip 2-in-1 14 - FP0013dx
Rated 0 out of 5
0 Reviews| Series | HP. OmniBook |
|---|---|
| Model | HP OmniBook 5 Flip 2-in-1 14 - FP0013dx |
| OS Version | Windows 11 Home |
| Processor | Intel Core 5 |
| Generation | Series 1 |
| Speed | 1.4 / 5.0 Ghz, 120U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14" diagonal 2K touch display |
| RAM | 8 GB |
| Detail | 8 GB LPDDR5-5200 MT/s (onboard) Transfer rates up to 5200 MT/s. onboard |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Audio | Dual speakers; HP Audio Boost |
| Features | Wifi, TouchScreen, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.x, USB-C |
| Dimensions | 12.32 x 8.66 x 0.73 in |
| Weight | 3.58 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Glacier silver |










There are no reviews yet.