HP EliteBook - 640 G11 : 1Y
Rated 0 out of 5
0 Reviews| Series | Hp. EliteBook |
|---|---|
| Model | HP EliteBook - 640 G11 : 1Y |
| OS Version | DOS |
| Processor | Intel Core Ultra 5 |
| Generation | Series 1 |
| Speed | 1.3 / 4.3 Ghz, 125U, 12MB Cache, 12 Cores, 14 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14.0" diagonal Anti-Glare WUXGA (1920x1200) UWVA IPS WLED display, 300 nits, for FHD Webcam |
| RAM | 8 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C, Thunderbolt |
| Dimensions | 12.54 x 8.83 x 0.42 in |
| Weight | 3.08 lbs |
| Warranty | 1 Year Local |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | Hp. EliteBook |
|---|---|
| Model | HP EliteBook - 640 G11 : 1Y |
| OS Version | DOS |
| Processor | Intel Core Ultra 5 |
| Generation | Series 1 |
| Speed | 1.3 / 4.3 Ghz, 125U, 12MB Cache, 12 Cores, 14 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14.0" diagonal Anti-Glare WUXGA (1920x1200) UWVA IPS WLED display, 300 nits, for FHD Webcam |
| RAM | 8 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C, Thunderbolt |
| Dimensions | 12.54 x 8.83 x 0.42 in |
| Weight | 3.08 lbs |
| Warranty | 1 Year Local |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0027st
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0027st |
| OS Version | Windows 11 Home |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 1.8 / 3.8 Ghz, i3-N305, 6MB Cache, 8 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1366 x 768 :HD |
| Detail | 15.6" diagonal HD display |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 14.17 x 9.29 x 0.73 in |
| Weight | 3.52 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0027st |
| OS Version | Windows 11 Home |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 1.8 / 3.8 Ghz, i3-N305, 6MB Cache, 8 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1366 x 768 :HD |
| Detail | 15.6" diagonal HD display |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 14.17 x 9.29 x 0.73 in |
| Weight | 3.52 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0133wm
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0133wm |
| OS Version | Windows 11 Home |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 1.8 / 3.8 Ghz, i3-N305, 6MB Cache, 8 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" diagonal FHD display |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 14.17 x 9.29 x 0.73 in |
| Weight | 3.52 lb |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0133wm |
| OS Version | Windows 11 Home |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 1.8 / 3.8 Ghz, i3-N305, 6MB Cache, 8 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" diagonal FHD display |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 14.17 x 9.29 x 0.73 in |
| Weight | 3.52 lb |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0355nia
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0355nia |
| OS Version | DOS |
| Processor | Intel Core 5 |
| Generation | Series 1 |
| Speed | 1.4 / 5.0 Ghz, 120U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| RAM | 8 GB |
| Detail | 8 GB SODIMM DDR4 SDRAM |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 Ibs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0355nia |
| OS Version | DOS |
| Processor | Intel Core 5 |
| Generation | Series 1 |
| Speed | 1.4 / 5.0 Ghz, 120U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
| RAM | 8 GB |
| Detail | 8 GB SODIMM DDR4 SDRAM |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 Ibs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0458nia
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0458nia |
| OS Version | DOS |
| Processor | Intel Core i7 |
| Generation | 12th Gen |
| Speed | 3.5 / 4.7 Ghz, i7-1255U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" FHD LED Display (250nits) |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.85 x 24.2 x 1.79 cm |
| Weight | 3.7 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0458nia |
| OS Version | DOS |
| Processor | Intel Core i7 |
| Generation | 12th Gen |
| Speed | 3.5 / 4.7 Ghz, i7-1255U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" FHD LED Display (250nits) |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.85 x 24.2 x 1.79 cm |
| Weight | 3.7 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. ThankHP Notebook 15 - FD0532nia
Rated 0 out of 5
0 Reviews| Model | HP Notebook 15 - FD0532nia |
|---|---|
| OS Version | DOS |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 3.3 / 4.5 Ghz, i3-1315U, 10MB Cache, 6 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 4 GB |
| Detail | 4 GB DDR4-3200 MT/s (1 x 4 GB) |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 3.0, USB 3.x, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Model | HP Notebook 15 - FD0532nia |
|---|---|
| OS Version | DOS |
| Processor | Intel Core i3 |
| Generation | 13th Gen |
| Speed | 3.3 / 4.5 Ghz, i3-1315U, 10MB Cache, 6 Cores, 8 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 4 GB |
| Detail | 4 GB DDR4-3200 MT/s (1 x 4 GB) |
| Drive | 256 GB |
| Type | SSD |
| Detail | 256 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® UHD Graphics |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 3.0, USB 3.x, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0557nia
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0557nia |
| OS Version | DOS |
| Processor | Intel Core i7 |
| Generation | 13th Gen |
| Speed | 3.7 / 5.0 Ghz, i7-1355U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0557nia |
| OS Version | DOS |
| Processor | Intel Core i7 |
| Generation | 13th Gen |
| Speed | 3.7 / 5.0 Ghz, i7-1355U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0647TU : 1y
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0647TU : 1y |
| OS Version | Windows 11 Home |
| Processor | Intel Core i5 |
| Generation | 13th Gen |
| Speed | 3.4 / 4.6 Ghz, i5-1334U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | 1 Year Local |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0647TU : 1y |
| OS Version | Windows 11 Home |
| Processor | Intel Core i5 |
| Generation | 13th Gen |
| Speed | 3.4 / 4.6 Ghz, i5-1334U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | 1 Year Local |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP OmniBook 5 Flip 2-in-1 14 - FP0013dx
Rated 0 out of 5
0 Reviews| Series | HP. OmniBook |
|---|---|
| Model | HP OmniBook 5 Flip 2-in-1 14 - FP0013dx |
| OS Version | Windows 11 Home |
| Processor | Intel Core 5 |
| Generation | Series 1 |
| Speed | 1.4 / 5.0 Ghz, 120U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14" diagonal 2K touch display |
| RAM | 8 GB |
| Detail | 8 GB LPDDR5-5200 MT/s (onboard) Transfer rates up to 5200 MT/s. onboard |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Audio | Dual speakers; HP Audio Boost |
| Features | Wifi, TouchScreen, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.x, USB-C |
| Dimensions | 12.32 x 8.66 x 0.73 in |
| Weight | 3.58 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Glacier silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.| Series | HP. OmniBook |
|---|---|
| Model | HP OmniBook 5 Flip 2-in-1 14 - FP0013dx |
| OS Version | Windows 11 Home |
| Processor | Intel Core 5 |
| Generation | Series 1 |
| Speed | 1.4 / 5.0 Ghz, 120U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14" diagonal 2K touch display |
| RAM | 8 GB |
| Detail | 8 GB LPDDR5-5200 MT/s (onboard) Transfer rates up to 5200 MT/s. onboard |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Audio | Dual speakers; HP Audio Boost |
| Features | Wifi, TouchScreen, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.x, USB-C |
| Dimensions | 12.32 x 8.66 x 0.73 in |
| Weight | 3.58 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Glacier silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP OmniBook X Flip 2-in-1 Next Gen AI PC 14 - FM0096TU : 1y
Rated 0 out of 5
0 Reviews| Series | HP. OmniBook |
|---|---|
| Model | HP OmniBook X Flip 2-in-1 Next Gen AI PC 14 - FM0096TU : 1y |
| OS Version | Windows 11 Home |
| Processor | Intel Core Ultra 7 |
| Generation | Series 2 |
| Speed | 2.2 / 4.8 Ghz, 256V, 12MB Cache, 8 Cores, 8 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14" diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits |
| RAM | 16 GB |
| Detail | 16GB LPDDR5X 8533 on-board |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512GB PCIe Gen4 |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel Arc 140V GPU |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Features | Wifi, TouchScreen, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 12.32 x 8.60 x 0.58 in |
