ACER Nitro V 16 ANV16 Gaming Laptop
Rated 0 out of 5
0 Reviews
In stock
£1,050.00
| Series | Acer. Nitro |
|---|---|
| Model | ACER Nitro V 16 ANV16 Gaming Laptop |
| OS Version | Windows 11 Home |
| Processor | Intel Core i7 |
| Generation | 14th Gen |
| Speed | 2.2 / 5.2 Ghz, i7-14650HX, 30MB Cache, 16 Cores, 24 Threads |
| Screen Size | 16″ |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 16.0 WUXGA – 165HZ |
| RAM | 16 GB |
| Drive | 512 GB |
| Type | SSD |
| Optical | No Optical Drive |
| Graphics Card | nVidia Graphics |
| Memory | 6 GB GeForce RTX 4050 |
| Detail | NVIDIA® GeForce RTX™ 4050 |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 3.0, USB 3.x, HDMI, RJ45 (LAN), USB-C |
| Weight | 5.51 lbs |
| Warranty | International / Manufacturer |
| Color | Black |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied.
Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.
- Estimated delivery time 14-30 days
- 18 months warranty at Genuine Warranty Center.
- Whats in the box: charging cable and block
Related products
ACER Nitro V15 ANV15 Gaming Laptop
Rated 0 out of 5
0 Reviews| Series | Acer. Nitro |
|---|---|
| Model | ACER Nitro V 15 ANV15 Gaming Laptop |
| OS Version | Windows 11 Home |
| Processor | Intel Core i9 |
| Generation | 13th Gen |
| Speed | 4.1 / 5.4 Ghz, i9-13900H, 24MB Cache, 14 Cores, 20 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6 FHD - 165HZ |
| RAM | 16 GB |
| Drive | 1 TB |
| Type | SSD |
| Optical | No Optical Drive |
| Graphics Card | nVidia Graphics |
| Memory | 8 GB GeForce RTX 5060 |
| Detail | NVIDIA GeForce RTX™ 5060 |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, USB 3.x, HDMI, RJ45 (LAN), USB-C |
| Total USB | 3 |
| Dimensions | 26.90*362.3*239.9 mm |
| Weight | 4.65 |
| Warranty | International / Manufacturer |
| Color | Black |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Notebook 15 - FD0557nia
Rated 0 out of 5
0 Reviews| Series | HP. Notebook |
|---|---|
| Model | HP Notebook 15 - FD0557nia |
| OS Version | DOS |
| Processor | Intel Core i7 |
| Generation | 13th Gen |
| Speed | 3.7 / 5.0 Ghz, i7-1355U, 12MB Cache, 10 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 62.5% sRGB |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Iris® Xᵉ Graphics |
| Audio | Dual speakers |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 35.98 x 23.6 x 1.86 cm |
| Weight | 3.5 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Natural silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP Victus 15 - FA2013dx Gaming Laptop
Rated 0 out of 5
0 Reviews| Series | Hp. Victus |
|---|---|
| Model | HP Victus 15 - FA2013DX Gaming Laptop |
| OS Version | Windows 11 Home |
| Processor | Intel Core i5 |
| Generation | 13th Gen |
| Speed | 3.4 / 4.6 Ghz, i5-13420H, 12MB Cache, 8 Cores, 12 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" FHD IPS 144Hz |
| RAM | 8 GB |
| Detail | 8 GB DDR4-3200 MT/s (1 x 8 GB) Transfer rates up to 3200 MT/s. 1 x 8 GB |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® Gen4 NVMe™ M.2 SSD |
| Optical | No Optical Drive |
| Graphics Card | nVidia Graphics |
| Memory | 6 GB GeForce RTX 3050 |
| Detail | NVIDIA® GeForce RTX™ 3050 Laptop GPU (6 GB GDDR6 dedicated) |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C |
| Dimensions | 14.09 x 10.04 x 0.93 in |
| Weight | 5.06 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Mica silver |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP OmniBook X Flip 2-in-1 Next Gen AI PC 14 - FM0096TU : 1y
Rated 0 out of 5
0 Reviews| Series | HP. OmniBook |
|---|---|
| Model | HP OmniBook X Flip 2-in-1 Next Gen AI PC 14 - FM0096TU : 1y |
| OS Version | Windows 11 Home |
| Processor | Intel Core Ultra 7 |
| Generation | Series 2 |
| Speed | 2.2 / 4.8 Ghz, 256V, 12MB Cache, 8 Cores, 8 Threads |
| Screen Size | 14" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 14" diagonal, 2K (1920 x 1200), multitouch-enabled, IPS, edge-to-edge glass, micro-edge, 400 nits |
| RAM | 16 GB |
| Detail | 16GB LPDDR5X 8533 on-board |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512GB PCIe Gen4 |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel Arc 140V GPU |
| Audio | DTS:X® Ultra; Dual speakers; HP Audio Boost; Poly Studio |
| Features | Wifi, TouchScreen, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 12.32 x 8.60 x 0.58 in |
| Weight | 3.11 lbs |
| Warranty | International / Manufacturer |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.MSi Katana 15 - HX B14WFK Gaming Laptop
Rated 0 out of 5
0 Reviews| Series | MSi. Sword / Katana |
|---|---|
| Model | MSi Katana 15 - HX B14WFK Gaming Laptop |
| OS Version | Windows 11 Home |
| Processor | Intel Core i7 |
| Generation | 14th Gen |
| Speed | 2.2 / 5.2 Ghz, i7-14650HX, 30MB Cache, 16 Cores, 24 Threads |
| Screen Size | 15.6" |
| Max Res | 1920 x 1080 :Full HD |
| Detail | 15.6" FHD 144HZ |
| RAM | 16 GB |
| Drive | 1 TB |
| Type | SSD |
| Optical | No Optical Drive |
| Graphics Card | nVidia Graphics |
| Memory | 8 GB GeForce RTX 5050 |
| Detail | NVIDIA® GeForce RTX™ 5050 |
| Audio | 2x 2W Speaker |
| Features | Wifi, WebCam, Bluetooth, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, USB 3.x, HDMI, Headphone/Mic combo, USB-C |
| Dimensions | 359 x 262 x 25.5 mm |
| Weight | 5.2 lbs |
| Warranty | International / Manufacturer |
| Color | Black |
Disclaimer
Every effort has been made to provide information on this site to be as accurate & updated as possible. However, Myshop is not responsible for any errors or omissions. All information on this site is provided on an “as is” basis, with no guarantees of completeness, accuracy, timeliness and without any warranties of any kind whatsoever, express or implied. Customers are advised to ensure accuracy of the product before and at the time of purchase. No return, exchange, refund, compensation would be made after the purchase in lieu of any mismatch. Thank you.HP ProBook 460 G11
Rated 0 out of 5
0 Reviews| Series | Hp. ProBook |
|---|---|
| Model | HP ProBook 460 G11 |
| OS Version | DOS |
| Processor | Intel Core Ultra 5 |
| Generation | Series 1 |
| Speed | 1.3 / 4.3 Ghz, 125U, 12MB Cache, 12 Cores, 14 Threads |
| Screen Size | 16.1" |
| Max Res | 1920 x 1200 :Full HD+ |
| Detail | 16" diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC 40.6 cm (16") diagonal, WUXGA (1920 x 1200), IPS, anti-glare, 300 nits, 45% NTSC |
| RAM | 8 GB |
| Detail | 8 GB DDR5-5600 MT/s (1 x 8 GB) Transfer rates up to 5600 MT/s. |
| Drive | 512 GB |
| Type | SSD |
| Detail | 512 GB PCIe® NVMe™ SSD |
| Optical | No Optical Drive |
| Graphics Card | Intel Integrated Graphics |
| Memory | System Shared |
| Detail | Intel® Graphics |
| Audio | Audio by Poly Studio, dual stereo speakers with discrete amplifiers, integrated dual array microphones |
| Features | Wifi, WebCam, Bluetooth, Fingerprint Reader, Backlit Keyboard |
| External Ports | USB 2.0, USB 3.0, HDMI, RJ45 (LAN), Headphone/Mic combo, USB-C |
| Dimensions | 35.94 x 25.11 x 1.09 cm |
| Weight | 3.83 lbs |
| Warranty | International / Manufacturer |
| Color | Silver |
| Color Detail | Pike silver |







There are no reviews yet.